COMBI hardness tester TQ-4Combi – portable precision device with brand-new soſt ware.
Device is intended for non-destructive testing of production quality in metallurgy, mechanical engineering, aircraft, shipbuilding, atomic industry, oil and gas industry.
Applying TKM-459CE combi you receive all advantages of UCI and Leeb methods of metals and alloys hardness control.
Preparation | UCI method | Leeb method |
Need no additional preparation |
Weight 1 kg or more
Thickness 2 mm or more
|
Weight 5 kg or more
Thickness 6 mm or more
|
Need to be fixed on the base plate |
Weight less than 1 kg
Thickness less than 2 mm
|
Weight less than 5 kg
Thickness less than 6 mm
|
Roughness requirements | 0.8 – 3.2 Ra (depending on probe) | 3.2 – 7.2 Ra (depending on probe) |
Measurement mode | Readings | Using |
By basic scales | Basic hardness units (HRC, HB, HV) | Hardness testing of the bulk of products |
By additional calibrations to basic scales | By HRA, HRB, HSD scales and ultimate tensile strength | Hardness testing of high-alloy steels, special cast iron and nonferrous metals |
By additional scales | Scales are programmed by the user | Special problems solving |
Characteristic | Values |
Relative average error at regular calibration | 3-5 % |
Hardness testing ranges: | |
Rockwell C | 20-70 HRC |
Brinell | 90-450 HB |
Vickers | 240-940 HV |
Spot diameter on the item surface for probe positioning | From 1 mm on flat surface From 5 mm in a slot |
Quantity of possible additional scales calibrations | 5 for each scale |
Quantity of additional scales | 3 |
Duration of the measurement | 2 seconds |
Quantity of measurements for average reading calculation | 1-99 |
Memory capacity | 12 400 readings |
Maximum quantity of named blocks of readings generated in memory | 100 |
PC connection | USB |
Power supply | Li-ion accumulation battery |
Dimensions of hardness tester electronic unit | 121x69x41 mm |
Weight of electronic unit | 0.3 kg |
Weight of A-probe | 0.3 kg |
Weight of D-probe | 0.15 kg |
Operating temperature range | -15…+35 °C |
Warranty | 1 year |
Elements | Hardness tester TQ-4Combi |
Hardness tester TQ-4Combi+ |
Electronic unit with accumulation battery | + | + |
A-type probe | + | + |
D-type probe | + | + |
Connecting cable for A-type probe | 1 pcs | 2 pcs |
Adapter “U4” |
+ | |
Adapter “Z3” |
+ | |
Standard test block HRC | + | |
Standard test block HB | + | |
Standard test block HV | + | |
Charger | + | + |
Operating manual | + | + |
PC cable | + | + |
Soft case | + | + |
Cuff to fix device on arm | + | + |
Bag for carrying and storing | + | + |
ACCESSORIES
Adapter “U4” for positioning of probe on flat, curved, cylindrical surfaces.
Minimum diameter of controlled item is 4 mm.
Adapter “U4” is purposed for following UCI probes:
Probe AL (HV5) for hardness tester TQ-4C
ATTENTION! There is a built-in Lemo plug-in in the probe. Connection cable is sold separately.
The design of hardness testers TQ-4C provides full interchangeability of probes!
Probe E is a replaceable probe for Leeb Hardness tester TQ-3C.
Probe with indenter made of polycrystalline of boron nitride intended for control of materials with high hardness.
ATTENTION! If you buy only Probe E, the Hardness tester TQ-3C should be sent to the retrofit and alignment.
Probe D is included in the Basic delivery set of the Leeb Hardness tester TQ-3C.
ATTENTION! If you buy only Probe D, the Hardness tester TQ-3C should be sent to the retrofit and alignment.